Alright, below are the procedures that is taken from my lecture notes on how Chargeable Income (the income where the taxes are charged) are computed.
The steps is as follow (the following steps is very essential especially for taxpayer, at least you have a good understanding on the process of it);
- Gross Income: all the income that includes any sums, before deduction of any allowable expenses
- Adjusted Income: calculated by deducting all outgoings and expenses incurred in the production of gross income
- Statutory Income: determined by adding balancing charge with the adjusted income any by deducting capital allowances
- Aggregate Income: Combination of statutory incomes less the business losses from the previous year
- Total Income: aggregate income - current year adjusted business loss, less others
- Chargeable Income: Total Income - Personal Relief
The below are the list of reliefs (adapted from http://www.mida.gov.my/en_v2/index.php?page=personal-income-tax)
4.1.1 Personal Relief
The chargeable income of resident individuals is computed by deducting the personal reliefs from the total income. The types of relief available are:
Relief | RM |
Self | RM8,000 |
Further self relief - disabled | RM6,000 |
Wife/ husband | RM3,000 |
Further wife/ husband relief - disabled | RM3,500 |
Medical expenses for parents; | RM5,000 |
Medical expenses for taxpayer, spouse or children on serious diseases | RM5,000 |
Expenses on supporting equipment for disabled taxpayer, spouse, children or parent; | RM5,000 |
Expenses on supporting unmarried children: | |
i. Below 18 years of age; | RM1,000 |
ii. Disabled child | RM5,000 |
iii. Over 18 years old (pursuing tertiary education at university or college) | RM4,000 |
Life insurance premiums or approved fund contributions | RM6,000 |
Insurance premiums for education or medical benefit | RM3,000 |
Annuity premium on annuity purchased through EPF Annuity Scheme | RM1,000 |
Fee of acquiring law, accounting, Islamic finance, technical, vocational, industrial, scientific or technological skills or qualification. In cases of post graduate studies, no restrictions on the field of study. | RM5,000 |
Purchase of books, journals and magazines and other similar publication | RM1,000 |
Purchase of computer for once every three years with effect from the year of assessment 2007 | RM3,000 |
No comments:
Post a Comment